Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 54 | 40 | 33 | 21 | 25 | 276 | 21 | 33 | 40 | 54 |
Mar 2023 | 46 | 37 | 21 | 13 | 541 | 12122 | 427 | 669 | 1157 | 1448 |
Feb 2023 | 41 | 31 | 20 | 12 | 472 | 8139 | 336 | 585 | 872 | 1168 |
Jan 2023 | 63 | 27 | 18 | 10 | 665 | 8795 | 327 | 588 | 856 | 1968 |
Dec 2022 | 70 | 31 | 21 | 12 | 778 | 12220 | 397 | 680 | 981 | 2190 |
Nov 2022 | 65 | 24 | 18 | 9 | 696 | 9853 | 281 | 553 | 745 | 1975 |
Oct 2022 | 53 | 23 | 14 | 9 | 618 | 12855 | 280 | 458 | 721 | 1660 |
Sep 2022 | 62 | 23 | 17 | 9 | 609 | 18715 | 294 | 518 | 714 | 1872 |
Aug 2022 | 268 | 247 | 24 | 12 | 1274 | 86784 | 391 | 759 | 7666 | 8326 |
Jul 2022 | 111 | 87 | 23 | 12 | 689 | 37128 | 391 | 727 | 2719 | 3442 |
Jun 2022 | 191 | 172 | 16 | 8 | 1097 | 59833 | 251 | 487 | 5160 | 5759 |
May 2022 | 41 | 26 | 16 | 9 | 413 | 9682 | 307 | 506 | 831 | 1289 |
Totals | 276402 | 3703 | 6563 | 22462 | 31151 | |||||
Generated by Webalizer Version 2.23 |