Usage Statistics for toodoozi-fabrik.ir

Summary by Month
Generated 09-May-2025 00:20 +0330

Usage summary for toodoozi-fabrik.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 535 33 127 22 222 4993 181 1016 271 4284
Apr 2025 213 35 61 19 588 14601 598 1844 1072 6397
Mar 2025 221 32 69 16 494 13921 506 2164 1019 6858
Feb 2025 123 37 50 18 472 13013 509 1413 1039 3468
Jan 2025 122 36 40 18 575 15951 572 1242 1127 3797
Dec 2024 107 26 42 12 459 9784 381 1307 833 3333
Nov 2024 177 22 39 12 421 10570 372 1181 661 5325
Oct 2024 97 17 32 9 528 6539 303 1018 529 3017
Sep 2024 42 22 19 12 448 6900 389 587 670 1286
Aug 2024 48 24 20 14 493 8440 435 646 753 1497
Jul 2024 55 32 34 19 640 8730 608 1054 1018 1725
Jun 2024 46 37 32 20 575 12415 618 968 1131 1405
Totals 125857 5472 14440 10123 42392


Generated by Webalizer Version 2.23